Statement of Financial Position as of June 30, 2024
| 2023 | 2024 | |
|---|---|---|
| ASSETS | ||
| Cash and cash equivalents | $615,327 | $1,228,410 |
| Investments | $17,609,319 | $17,698,271 |
| Total Assets | $18,223,646 | $18,926,681 |
| LIABILITIES | ||
| Accounts payable and accrued expenses | $9,940 | $13,923 |
| Deferred federal excise tax liability | $11,629 | $15,856 |
| Total Liabilities | $21,569 | $29,779 |
| NET ASSETS | ||
| Without donor restrictions | $18,202,077 | $18,896,902 |
| Total net assets | $18,202,077 | $18,896,902 |
| Total Liabilities & Net Assets | $18,223,646 | $18,926,681 |
